Home › Compounds
Peptide Compound Reference: Half-Lives & Tracking Notes
Every compound in the PeptideWiz tracking library — 50 peptides and related compounds with commonly cited half-life figures, routes, reported side effects, and safety notes. Built for people tracking provider-directed protocols. Educational reference, not medical advice.
Growth Hormone Support
| Compound | Half-life | Routes |
|---|---|---|
| CJC-1295 / Ipamorelin | ~7 days | Injection |
| CJC-1295 no-DAC (Mod GRF 1-29) | ~30 minutes | Injection |
| CJC-1295 with DAC | ~7 days | Injection |
| GHRP-2 | ~30 minutes | Injection |
| GHRP-6 | ~24 minutes | Injection |
| Hexarelin | ~1 hour | Injection |
| IGF-1 LR3 | ~20 hours | Injection |
| Ipamorelin | ~2 hours | Injection |
| MK-677 (Ibutamoren) | ~24 hours | Oral |
| Sermorelin | ~12 minutes | Injection |
| Tesamorelin | ~30 minutes | Injection |
Metabolic Support
| Compound | Half-life | Routes |
|---|---|---|
| 5-Amino-1MQ | ~12 hours | Oral |
| AOD-9604 | ~30 minutes | Injection |
| Cagrilintide | ~7 days | Injection |
| Liraglutide | ~13 hours | Injection |
| MOTS-c | ~3 hours | Injection |
| Retatrutide | ~6.7 days | Injection |
| Semaglutide | ~7 days | Injection, Oral |
| SLU-PP-332 | ~2 hours | Injection |
| Tirzepatide | ~5 days | Injection |
Recovery
| Compound | Half-life | Routes |
|---|---|---|
| BPC-157 | ~4 hours | Injection, Oral |
| BPC-157 / KPV | ~3 hours | Injection, Oral |
| GLOW (GHK-Cu / BPC-157 / TB-500) | ~8 hours | Injection |
| KPV | ~2 hours | Injection, Oral |
| TB-500 | ~2 days | Injection |
| Thymosin Beta-4 | ~2 days | Injection |
| Wolverine (BPC-157 / TB-500) | ~24 hours | Injection |
Cognitive Support
| Compound | Half-life | Routes |
|---|---|---|
| Cerebrolysin | ~24 hours | Injection |
| Dihexa | ~24 hours | Oral |
| P21 (P021) | ~3 hours | Injection, Oral |
| Pinealon | ~1 hour | Injection |
| Selank | ~30 minutes | Nasal spray |
| Semax | ~30 minutes | Nasal spray |
Longevity
| Compound | Half-life | Routes |
|---|---|---|
| Epitalon | ~1 hour | Injection |
| Glutathione | ~2 hours | Injection, Oral |
| Humanin | ~2 hours | Injection |
| NAD+ | ~2 hours | Injection, Oral |
Immune Support
| Compound | Half-life | Routes |
|---|---|---|
| LL-37 | ~2 hours | Injection |
| Thymosin Alpha-1 | ~2 hours | Injection |
| VIP (Vasoactive Intestinal Peptide) | ~30 minutes | Nasal, Injection |
Hormone Support
| Compound | Half-life | Routes |
|---|---|---|
| Gonadorelin | ~6 minutes | Injection |
| HCG | ~33 hours | Injection |
| Kisspeptin-10 | ~30 minutes | Injection |
Cosmetic
| Compound | Half-life | Routes |
|---|---|---|
| Melanotan II | ~33 hours | Injection |
| SNAP-8 | ~2 hours | Topical |
Skin / Hair
| Compound | Half-life | Routes |
|---|---|---|
| GHK-Cu | ~1 hour | Topical, Injection |
Mitochondrial Support
| Compound | Half-life | Routes |
|---|---|---|
| SS-31 | ~3 hours | Injection |
Gut Health
| Compound | Half-life | Routes |
|---|---|---|
| Larazotide | ~1 hour | Oral |
Sexual Health
| Compound | Half-life | Routes |
|---|---|---|
| PT-141 (Bremelanotide) | ~2 hours | Injection, Nasal |
Sleep Support
| Compound | Half-life | Routes |
|---|---|---|
| DSIP | ~30 minutes | Injection |
About these figures. Half-life values are commonly cited
estimates drawn from published research and product literature; real-world values vary by
individual, dose, formulation, and route. PeptideWiz does not recommend any compound or dose.
Always work with a licensed medical provider.